1. What Are Studs, Nuts, and Screws?
A stud refers to a type of fastener that has no head and is threaded at both ends, such as a double-end stud or a welding stud.
A nut, or a cap nut, is a part that is screwed together with a bolt or screw to serve a fastening function. It is an essential component in all manufacturing machinery. Depending on the material, it can be classified into several types like carbon steel, stainless steel, and non-ferrous metals (such as copper).
A screw, colloquially known as a bolt or screw bolt, usually does not require a nut and directly cooperates with two objects. The tool typically used is a screwdriver; the head often features a straight slot, cross slot, hexagon (internal and external), or plum blossom slot.

2. What Does the Term “Thread Bottom Hole Size” Refer To?
The size of the thread bottom hole refers to the diameter of the internal thread.
Generally, the bottom hole refers to the diameter of the pre-manufactured hole before the tap is used to thread the internal thread. This typically refers to the inner circular hole of the machined part, specifically the circular hole at the very bottom or surface.
During the threading process with a tap, the cutting edge primarily cuts the metal but also exerts pressure on it. This causes the metal to protrude and flow towards the tooth tip. Therefore, before threading, the drilled hole diameter (i.e., the bottom hole) should be larger than the inner diameter of the thread.
The diameter of the bottom hole can be found in the manual or calculated using the following empirical formulas:
- For brittle materials (such as cast iron, bronze, etc.): Drill hole diameter d0 = d (thread outer diameter) – 1.1p (pitch)
- For ductile materials (such as steel, copper, etc.): Drill hole diameter d0 = d (thread outer diameter) – p (pitch)
3. Dimension Table for Stud Base Holes
Model | Specification | Base Hole Dimensions ϕ |
B BS | 440 | 4.25 |
632 | 4.80 | |
832 | 5.45 | |
O32 | 6.40 | |
O420 | 8.75 | |
M3 | 4.25 | |
M4 | 5.45 | |
M5 | 6.40 | |
M6 | 8.75 | |
CHA CHC CFHA CFHC | 440 | 4.40 |
632 | 5.45 | |
832 | 7.40 | |
O32 | 7.95 | |
M3 | 4.40 | |
M4 | 7.40 | |
M5 | 7.95 | |
CSS CSOS | 440 | 5.45 |
632 | 7.40 | |
832 | 7.95 | |
O32 | 8.80 | |
O420 | 9.95 | |
M3 | 5.45 | |
M4 | 7.95 | |
M5 | 8.80 | |
M6 | 9.95 | |
SO SON SOS SOA | 440 | 4.25 |
6440 | 5.45 | |
632 | 5.45 | |
8632 | 7.15 | |
832 | 7.15 | |
O32 | 7.15 | |
4116 | 4.25 | |
6116 | 5.45 | |
6143 | 5.45 | |
8143 | 7.15 | |
8169 | 7.15 | |
8194 | 7.15 | |
M3 | 4.25 | |
3.5M3 | 5.45 | |
M3.5 | 5.45 | |
M4 | 7.25 | |
M5 | 7.25 | |
BSO BSON BSOS BSOA | M3 | 4.25 |
3.5M3 | 5.45 | |
M3.5 | 5.45 | |
M4 | 7.25 | |
M5 | 7.25 | |
BSO BSON BSOS BSOA | 440 | 4.25 |
6440 | 5.45 | |
632 | 5.45 | |
8632 | 7.15 | |
832 | 7.15 | |
O32 | 7.15 | |
TSO TSOS TSOA | 256 | 4.25 |
6256 | 5.45 | |
440 | 4.25 | |
6440 | 5.45 | |
632 | 5.45 | |
M2.5 | 4.25 | |
6M2.5 | 5.45 | |
M3 | 4.25 | |
6M3 | 5.45 | |
M3.5 | 5.45 | |
S CLS | 256 | 4.25 |
348 | 4.25 | |
440 | 4.25 | |
632 | 4.80 | |
832 | 5.45 | |
SS CLS | O24 | 6.40 |
O32 | 6.40 | |
S CLS | 1224 | 7.10 |
O420 | 8.80 | |
KFE KFSE | 440 | 4.25 |
632 | 5.45 | |
116 | 4.25 | |
143 | 5.45 | |
M3 | 4.25 | |
3.6 | 5.45 | |
4.2 | 6.40 | |
KFB3 | 440 | 4.25 |
632 | 5.45 | |
M3 | 4.25 | |
M4 | 6.40 | |
KFH | 440 | 3.05 |
632 | 3.60 | |
832 | 4.25 | |
O32 | 4.80 | |
M3 | 3.05 | |
M4 | 4.25 | |
M5 | 5.05 | |
KSSB | Base Hole A | 4.00 |
Base Hole B | 5.45 | |
SOSG SOAG | 6440/M3 | 5.45 |
8632 | 7.15 |
4. Dimension Table for Nut Base Holes
Model | Specification | Base Hole Dimensions |
AS AC LAS LAC | 440 | 7.40 |
632 | 8.40 | |
832 | 9.40 | |
O24 | 10.35 | |
O32 | 10.35 | |
O420 | 13.10 | |
O428 | 13.10 | |
M3 | 7.40 | |
M4 | 9.40 | |
M5 | 10.35 | |
M6 | 13.10 | |
KF2 KFS2 | 256 | 3.80 |
440 | 4.25 | |
632 | 5.45 | |
832 | 6.85 | |
O32 | 6.95 | |
M2 | 3.70 | |
M2.5 | 4.20 | |
M3 | 4.20 | |
M4 | 6.40 | |
M5 | 6.90 | |
KPS6 | 440 | 4.25 |
632 | 5.45 | |
832 | 6.40 | |
O32 | 6.95 | |
M3 | 4.25 | |
M4 | 6.40 | |
M5 | 6.95 | |
S SS CLS CLSS CS | 256 | 4.25 |
348 | 4.25 | |
440 | 4.25 | |
632 | 4.80 | |
832 | 5.45 | |
1224 | 7.10 | |
O420 | 8.80 | |
O428 | 8.80 | |
O518 | 10.55 | |
O524 | 10.55 | |
O616 | 12.75 | |
O624 | 12.75 | |
O813 | 16.70 | |
O820 | 16.70 | |
M2 | 4.30 | |
M2.5 | 4.30 | |
M3 | 4.30 | |
M3.5 | 4.80 | |
M4 | 5.45 | |
S SS CLS CLSS CS | M5 | 6.45 |
M6 | 8.80 | |
M8 | 10.55 | |
M10 | 14.05 | |
SP | 440 | 4.25 |
632 | 4.80 | |
832 | 5.45 | |
O32 | 6.40 | |
O420 | 8.80 | |
M3 | 4.25 | |
M4 | 5.45 | |
M5 | 6.40 | |
M6 | 8.80 | |
CLA | 256 | 4.25 |
440 | 4.80 | |
632 | 5.45 | |
832 | 6.00 | |
O24 | 7.55 | |
O32 | 7.55 | |
O420 | 8.80 | |
M2 | 4.30 | |
M3 | 4.80 | |
M3.5 | 5.45 | |
M4 | 6.05 | |
M5 | 7.55 | |
M6 | 8.80 | |
NA HNL H HN | O420 | 8.85 |
O518 | 10.60 | |
O616 | 12.80 | |
M6 | 8.85 | |
M8 | 10.60 | |
M10 | 12.80 | |
CFN | 440 | 3.90 |
M3 | 3.90 | |
SLPS | 120-172 | 3.05 |
F | 256 | 4.40 |
440 | 4.40 | |
632 | 5.45 | |
832 | 7.40 | |
O32 | 7.95 | |
O420 | 8.75 | |
M2 | 4.40 | |
M2.5 | 4.40 | |
M3 | 4.40 | |
M4 | 7.40 | |
M5 | 7.90 | |
M6 | 8.75 | |
SS CLSS | O24 | 6.40 |
O32 | 6.40 | |
U UL FEOX FEO FEX FE | O80 | 2.85 |
164 | 2.85 | |
256 | 3.70 | |
440 | 4.40 | |
632 | 5.45 | |
832 | 7.40 | |
O32 | 7.40 | |
O420 | 8.75 | |
O428 | 8.75 | |
M2 | 3.60 | |
M3 | 4.40 | |
M4 | 7.40 | |
M5 | 7.40 | |
M6 | 8.75 | |
LK LKS LKA | 256 | 4.40 |
440 | 4.80 | |
632 | 5.60 | |
832 | 6.80 | |
O32 | 8.00 | |
M2.5 | 4.40 | |
M3 | 4.80 | |
M4 | 6.80 | |
M5 | 7.90 | |
WN WNS | 440 | 4.40 |
632 | 4.95 | |
832 | 5.55 | |
O24 | 6.40 | |
O32 | 6.40 | |
O420 | 8.05 | |
M3 | 4.40 | |
M4 | 5.60 | |
M5 | 6.40 | |
M6 | 8.10 | |
PL PLC | 440 | 5.95 |
632 | 6.70 | |
832 | 7.50 | |
O32 | 7.90 | |
M3 | 6.0 | |
M4 | 7.5 | |
M5 | 8.0 |
5. Dimension Table for Screw Base Holes
Model | Specification | Base Hole Dimensions |
f3 | 3.40 | |
f4 | 4.20 | |
FHL FHLS | 256 | 2.20 |
440 | 2.85 | |
632 | 3.50 | |
832 | 4.15 | |
O32 | 4.85 | |
M2.5 | 2.50 | |
M3 | 3.00 | |
M3.5 | 3.50 | |
M4 | 4.00 | |
M5 | 5.00 | |
HFH HFHB HFHS | O32 | 4.95 |
O420 | 6.45 | |
O518 | 8.05 | |
O616 | 9.65 | |
M5 | 5.10 | |
M6 | 6.10 | |
M8 | 8.10 | |
M10 | 10.10 | |
FH4 | 440 | 2.85 |
632 | 3.55 | |
832 | 4.20 | |
O32 | 4.85 | |
M3 | 3.05 | |
M4 | 4.05 | |
M5 | 5.05 | |
CHA CHC CFHA CFHC | 440 | 4.35 |
632 | 5.45 | |
832 | 7.40 | |
O32 | 8.00 | |
M3 | 4.40 | |
M4 | 7.40 | |
M5 | 8.00 | |
FH FHS FHA | 167 | 4.90 |
256 | 2.20 | |
440 | 2.85 | |
632 | 3.75 | |
832 | 4.20 | |
O24 | 4.85 | |
O32 | 4.85 | |
O420 | 6.40 | |
O518 | 7.95 | |
M2.5 | 2.55 | |
M3 | 3.05 | |
M3.5 | 3.55 | |
M4 | 4.05 | |
M5 | 5.05 | |
M6 | 6.05 | |
M8 | 8.05 | |
TFH TFHS | 256 | 2.20 |
440 | 2.85 | |
632 | 3.55 | |
832 | 4.20 | |
O24 | 4.85 | |
O32 | 4.85 | |
M3 | 3.05 | |
M4 | 4.05 | |
M5 | 5.05 | |
TPS | 125 | 3.70 |
187 | 5.25 | |
250 | 6.95 | |
3 | 3.50 | |
4 | 4.50 | |
5 | 5.50 | |
6 | 6.50 | |
HFE | O32 | 4.85 |
O420 | 6.40 | |
O518 | 7.95 | |
M5 | 5.00 | |
M6 | 6.00 | |
M8 | 8.00 | |
PFHV | 440 | 5.15 |
632 | 5.60 | |
M3 | 5.50 | |
M3.5 | 6.00 | |
M4 | 6.40 | |
PFS2 PFC2 | 440 | 6.75 |
632 | 7.15 | |
832 | 7.95 | |
O32 | 10.35 | |
O420 | 11.90 | |
M3 | 6.75 | |
M4 | 7.95 | |
M5 | 8.75 | |
M6 | 10.50 | |
PFC2P | 440 | 6.75 |
632 | 7.15 | |
832 | 7.95 | |
O32 | 10.35 | |
O420 | 11.90 | |
M3 | 6.75 | |
M4 | 7.95 | |
M5 | 8.75 | |
M6 | 10.50 | |
PF30 PF31 PF32 | 440 | 5.20 |
632 | 5.60 | |
832 | 6.40 | |
O32 | 7.95 | |
O420 | 9.55 | |
M3 | 5.50 | |
M4 | 6.40 | |
M5 | 8.00 | |
M6 | 9.50 | |
PTL2-04 | Imperial | 8.35 |
Metric | 8.30 | |
PFK | 440 | 6.75 |
632 | 7.15 | |
M3 | 6.75 | |
PF11 PF12 | 440 | 5.60 |
632 | 6.40 | |
832 | 7.95 | |
O32 | 7.95 | |
O420 | 9.55 | |
M3 | 5.60 | |
M3.5 | 6.40 | |
M4 | 7.95 | |
M5 | 7.95 | |
M6 | 9.55 | |
CLR | 6-32 | 6.50 |
M3 | 5.40 | |
M4*.7 | 7.90 |