13CrMo4-5 is the European standard for container plates, corresponding to the Chinese standard 15CrMoR, American standard (ASTM) SA387MGr.12, and German standard 13CrMo44.

1. The implementation standard for 13CrMo4-5 is the European plate standard, complying with EN10028-2.
2. The delivery status for 13CrMo4-5 is Normalizing + Tempering (N+T) or Quenching and Tempering (Q+T).
3. The chemical composition of 13CrMo4-5:
C | Si | Mn | P | S | Cr | Cu |
0.08-0.18 | ≤0.35 | 0.40-1.00 | ≤0.025 | ≤0.010 | ≤0.70-1.15 | ≤0.30 |
Mo | Nb | Ni | Ti | V | N | Alt |
0.40-0.60 | – | – | – | – | ≤0.012 | – |
4. Mechanical Properties of 13CrMo4-5:
Delivery Status | Thickness | Tensile Test | Impact Test | ||||
Yield Strength | Tensile Strength | Percentage Elongation | -20℃ | 0℃ | +20℃ | ||
N+T | ≤16 | 300 | 450-600 | 19 | – | – | 31 |
16 | 290 | ||||||
60 | 270 | 440-590 | – | – | 27 | ||
N+T/Q+T | 100 | 255 | 430-580 | ||||
Q+T | 150 | 245 | 420-570 |
5. High-Temperature Performance of 13CrMo4-5:
Thickness | Test Temperature / ℃ | |||||||||
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
≤16 | 294 | 285 | 269 | 252 | 234 | 216 | 200 | 186 | 175 | 164 |
16 | 285 | 275 | 260 | 243 | 226 | 209 | 194 | 180 | 169 | 159 |
60 | 265 | 256 | 242 | 227 | 210 | 195 | 180 | 168 | 157 | 148 |
100 | 250 | 242 | 229 | 214 | 199 | 184 | 170 | 159 | 148 | 139 |
150 | 235 | 223 | 215 | 211 | 199 | 184 | 170 | 159 | 148 | 139 |
6. Uses of 13CrMo4-5:
13CrMo4-5 is applied in petroleum, chemical, power station, boiler industries, etc., and is used to manufacture reactors, heat exchangers, separators, spherical tanks, oil and gas tanks, liquefied gas tanks, nuclear reactor pressure shells, boiler steam drums, liquefied petroleum gas cylinders, high-pressure water pipes in hydropower stations, turbine volute and other equipment and components.
7. Under its standard, the grades of 13CrMo4-5 European standard container plate include: P235GH, P265GH, P295GH, P355GH, 16Mo3, 18MnMo4-5, 20MnMoNi4-5, 15NiCuMoNb5-6-4, 13CrMo4-5, 13CrMoSi5-5, 10CrMo9-10, 12CrMo9-10, X12CrMo5, 13CrMoV9-10, 12CrMoV12-10, X10CrMoVNb9-1.