Are you curious about the hardness of metals and minerals?
Do you want to learn more about the different types of hardness tests and how they are used to measure a material’s resistance to deformation?
Look no further than this comprehensive guide on metal hardness from MachineMfg.
From scratch hardness testing to rebound hardness testing, this article covers all the different methods used to evaluate the hardness of metals and minerals.
You’ll learn about the various types of indentation hardness tests, including Brinell hardness, Rockwell hardness, Vickers hardness, and micro-hardness, and how they differ in terms of the indenter used, the applied load, and the duration of the load.
In addition to detailed explanations of the different hardness tests, this article also includes a handy chart of non-ferrous metal hardness, with information on tensile strength, Rockwell surface, Vickers, Brinell, and more.
Whether you’re a materials scientist, engineer, or just someone with a general interest in the properties of metals and minerals, this article is a must-read.
So dive in and discover everything you need to know about metal hardness!
What Is Metal Hardness?
Hardness is a metric that measures a material’s resistance to local deformations, such as plastic deformation, indentations, or scratches.
It is a crucial factor in determining the hardness of a material.
Types of Metal Hardness
According to the different test methods, there are three types of hardness.
① Scratch hardness
Hardness is primarily utilized to compare the resistance to local deformation of various minerals.
The process involves using a rod with a hard and soft end to test the material by sliding it along the rod.
The material’s softness or hardness is determined based on the length of the scratch it leaves on the rod.
Typically, scratches made by harder materials are longer and those made by softer materials are shorter.
② Indentation hardness
Indentation hardness testing is primarily used to evaluate metal materials. It involves applying a specified indenter to the surface of the material under test with a specific load.
The material’s hardness is determined by comparing the amount of local plastic deformation on the material’s surface.
There are several types of indentation hardness tests, including Brinell hardness, Rockwell hardness, Vickers hardness, and micro-hardness, which differ in terms of the indenter used, the applied load, and the duration of the load.
③ Rebound hardness
Rebound hardness testing is primarily used for metal materials. The method involves using a special small hammer that is dropped from a specific height to impact the material sample being tested.
The material’s hardness is determined by the amount of strain energy stored in and then released from the sample during the impact, which is measured by the rebound height of the hammer.
Metal Hardness Chart
Metals Mohs Hardness Chart
The Mohs hardness is a standard for representing mineral hardness, first proposed in 1822 by German mineralogist Frederich Mohs. It is a standard used in mineralogy or gemology. Mohs hardness is determined by using a diamond pyramid needle to scratch the surface of the tested mineral and measure the depth of the scratch. The depth of this scratch is the Mohs hardness, represented by the symbol HM. It is also used to indicate the hardness of other materials.
The depth of the measured scratch is divided into ten levels to represent hardness (scratch method): talc 1 (smallest hardness), gypsum 2, calcite 3, fluorite 4, apatite 5, orthoclase (feldspar) 6, quartz 7, topaz 8, corundum 9, diamond 10. The hardness of the tested mineral is determined by comparing scratches with the standard minerals in the Mohs hardness tester. Although the measurement of this method is rough, it is convenient and practical. It is often used to measure the hardness of natural minerals.
Hardness values are not absolute hardness values, but values represented in order of hardness.
When applying, compare the hardness by scratching. For example, if a mineral can scratch calcite but not fluorite, its Mohs hardness is 3 to 4, and others are inferred. Mohs hardness is only relative hardness, which is rough. The hardness of talc is 1, diamond is 10, and corundum is 9, but the absolute hardness measured by a microhardness tester is 4192 times that of talc for diamond, and 442 times that of talc for corundum. Mohs hardness is convenient to use and is often used in field operations. For example, the hardness of fingernails is about 2.5, copper coins are 3.5-4, steel knives are 5.5, and glass is 6.5.
In addition to the original list of 1 to 10 kinds of minerals, the hardness values of common metals are listed here for reference.
Metal | Element | Hardness (Mohs) |
Carbon(diamond) | C | 10 |
Boron | B | 9.3 |
Titanium Carbide | Ti+C | 9 |
Tungsten Carbide | W+C | 9 |
Chromium | Cr | 8.5 |
Tungsten | W | 7.5 |
Vanadium | V | 7 |
Rhenium | Re | 7 |
Osmium | Os | 7 |
Silicon | Si | 6.5 |
Ruthenium | Ru | 6.5 |
Tantalum | Ta | 6.5 |
Iridium | Ir | 6.5 |
Titanium | Ti | 6 |
Manganese | Mn | 6 |
Germanium | Ge | 6 |
Niobium | Nb | 6 |
Rhodium | Rh | 6 |
Uranium | U | 6 |
Beryllium | Be | 6 |
Molybdenum | Mo | 5.5 |
Hafnium | Hf | 5.5 |
Cobalt | Co | 5 |
Zirconium | Zr | 5 |
Palladium | Pd | 4.75 |
White Gold | Au+Ni+Pd | 4 |
Steel | Fe+C | 4 |
Iron | Fe | 4 |
Nickel | Ni | 4 |
Arsenic | As | 3.5 |
Platinum | Pt | 3.5 |
Brass | Cu+Zn | 3 |
Bronze | Cu+Sn | 3 |
Copper | Cu | 3 |
Antimony | Sb | 3 |
Thorium | Th | 3 |
Aluminum | Al | 2.75 |
Magnesium | Mg | 2.5 |
Zinc | Zn | 2.5 |
Silver | Ag | 2.5 |
Lanthanum | La | 2.5 |
Cerium | Ce | 2.5 |
Gold | Au | 2.5 |
Tellurium | Te | 2.25 |
Bismuth | Bi | 2.25 |
Cadmium | Cd | 2 |
Calcium | Ca | 1.75 |
Gallium | Ga | 1.5 |
Strontium | Sr | 1.5 |
Tin | Sn | 1.5 |
Mercury | Hg | 1.5 |
Lead | Pb | 1.5 |
Barium | Ba | 1.25 |
Indium | In | 1.2 |
Thallium | Ti | 1.2 |
Lithium | Li | 1.2 |
Sodium | Na | 0.5 |
Potassium | K | 0.4 |
Rubidium | Rb | 0.3 |
Caesium | Cs | 0.2 |
Common Metal Material Hardness Chart
No. | Material Code | Strength Grade | Hardness Value(HB) |
01 | 1Cr13 | 440(45) | 197~229 |
355 | 187~229 | ||
02 | 1Cr12Mo | 550 | 229~255 |
450 | 197~229 | ||
03 | Cr11MoV | 490(50) | 217~248 |
390 | 192~241 | ||
590 | 235~269 | ||
04 | Cr12WMoV | 590 | 235~269 |
690 | 269~302 | ||
05 | 2Cr12NiMoWV | 760 | 293~331 |
06 | ZG20CrMoV | 310 | 140~201 |
07 | 25Cr2MoVA | 590 | 241~277 |
735 | 269~302 | ||
08 | 30Cr2MoV | 440 | 179~229 |
590 | 241~277 | ||
735 | 269~302 | ||
09 | 38CrMoAl | 590 | 241~277 |
685 | 277~302 | ||
785 | 293~321 | ||
10 | A3 | Hardness after Nitriding Component Normalizing | <131 |
11 | 15# | <143 | |
12 | 25# | <170 | |
13 | ZG25 | <170 | |
14 | 20CrA | <179 | |
15 | 12CrNi3A | <252 | |
16 | 2Cr13 | 490 | 217~248 |
590 | 235~269 | ||
17 | 2Cr12NiW1Mo1V | 735 | 285~302 |
18 | 0Cr17Ni4Cu4Nb | 590 | 262~302 |
760 | 277~311 | ||
19 | Cr5Mo | / | 248~302 |
20 | GH132(GBn181-82) | / | 284~349 |
21 | GH136(GBn181-82) | / | 298~390 |
22 | R-26 | 550 | 262~331 |
23 | 3Cr13 | 590 | 235~269 |
685 | 269~302 | ||
23 | 3Cr13 | 785 | 286~321 |
24 | 1Cr18Ni9Ti | 205(225) | ≦187 |
25 | 0Cr18Ni9 | 205 | ≦187 |
26 | 1Cr18Ni9 | 205 | ≦187 |
27 | Cr15Ni3Bw3Ti | 390 | 207~255 |
28 | 34CrMo1A | 490(590) | / |
29 | 30Cr2MoV | 590 | 241~277 |
690 | 256~287 | ||
735 | 269~302 | ||
30 | 34CrNi3Mo | 590 | 220~260 |
690 | 240~282 | ||
735 | 255~284 | ||
785 | 271~298 | ||
31 | 30Cr2Ni4MoV | 550 | 207~262 |
690 | 241~302 | ||
760 | 262~321 | ||
830 | 285~341 | ||
32 | 15CrMoA | 245 | 131~163 |
490 | 207~241 | ||
33 | 15Cr1Mo | 275 | ≦207 |
34 | 12Cr1MoVA | 245 | 131~163 |
35 | 12Cr2Mo1 | 275 | ≦197 |
315 | ≦207 | ||
36 | 15Cr1Mo1VA | 325 | 146~196 |
37 | 25# | 235(215) | 110~170 |
38 | 30# | 265 | ≦187 |
39 | 35# | 265 | 156~217 |
255 | 140~187 | ||
235 | 121~187 | ||
40 | 45# | 295 | 162~217 |
285 | 149~217 | ||
440 | 197~229 | ||
345 | 217~255 | ||
41 | 15CrMoA | 245 | 131~163 |
490 | 207~241 | ||
42 | 20MnMo | 350 | 149~217 |
43 | 40CrNi3MoA | 550 | 207~262 |
690 | 241~302 | ||
44 | 15CrMoA | 490 | 207~241 |
45 | 40CrA | 390 | 192~223 |
45 | 40CrA | 490 | 217~235 |
590 | 241~277 | ||
685 | 269~302 | ||
46 | 40CrNi2MoA | 540 | 207~269 |
640 | 248~277 | ||
785 | 269~321 | ||
47 | 35CrMoA | 490 | 217~255 |
590 | 241~277 | ||
48 | 40CrNiMoA | 690 | 255~293 |
49 | 20Cr1Mo1VtiB | 690 | 255~293 |
50 | 30Cr1Mo1V | 590 | 241~277 |
51 | 30Cr1Mo1V | 690 | 255~285 |
Hardness Conversion Table for Common Metals (such as Carbon Steel, Alloy Steel, etc.)
Rockwell hardness | Surface Rockwell hardness | Vickers | Brinell | Shore | |||||
HRA | HRB | HRC | HRD | 15N | 30N | 45N | HV | HB | HS |
60kgf | 100kgf | 150kgf | 100kgf | 15kgf | 30kgf | 45kgf | 50kgf | 3000kgf | JIS |
85.6 | 68 | 76.9 | 93.2 | 84.4 | 75.4 | 940 | 97.6 | ||
85.3 | 67.5 | 76.5 | 93 | 84 | 74.3 | 920 | 96.4 | ||
85 | 67 | 76.1 | 92.9 | 83.6 | 74.2 | 900 | 95.2 | ||
84.7 | 66.5 | 75.7 | 92.7 | 83.1 | 73.6 | 880 | 94 | ||
84.4 | 65.9 | 75.3 | 92.5 | 82.7 | 73.1 | 860 | 92.8 | ||
84.1 | 65.3 | 74.8 | 92.3 | 82.2 | 72.2 | 840 | 91.5 | ||
83.8 | 64.7 | 74.3 | 92.1 | 81.7 | 71.8 | 820 | 90.2 | ||
83.4 | 64 | 73.8 | 91.8 | 81.1 | 71 | 800 | 88.9 | ||
83 | 63.3 | 73.3 | 91.5 | 80.4 | 70.2 | 780 | 87.5 | ||
82.6 | 62.5 | 72.6 | 91.2 | 79.7 | 69.4 | 760 | 86.2 | ||
82.2 | 61.8 | 72.1 | 91 | 79.1 | 68.6 | 740 | 84.8 | ||
81.8 | 61 | 71.5 | 90.7 | 78.4 | 67.7 | 720 | 83.3 | ||
81.3 | 60.1 | 70.8 | 90.3 | 77.6 | 66.7 | 700 | 81.8 | ||
81.1 | 59.7 | 70.5 | 90.1 | 77.2 | 66.2 | 690 | 81.1 | ||
80.8 | 59.2 | 70.1 | 89.8 | 76.8 | 65.7 | 680 | 80.3 | ||
80.6 | 58.8 | 69.8 | 89.7 | 76.4 | 65.3 | 670 | 79.6 | ||
80.3 | 58.3 | 69.4 | 89.5 | 75.9 | 64.7 | 660 | 78.8 | ||
80 | 57.8 | 69 | 89.2 | 75.5 | 64.1 | 650 | 78 | ||
79.8 | 57.3 | 68.7 | 89 | 75.1 | 63.5 | 640 | 77.2 | ||
79.5 | 56.8 | 68.3 | 88.8 | 74.6 | 63 | 630 | 76.4 | ||
79.2 | 56.3 | 67.9 | 88.5 | 74.2 | 62.4 | 620 | 75.6 | ||
78.9 | 55.7 | 67.5 | 88.2 | 73.6 | 61.7 | 610 | 74.7 | ||
78.6 | 55.2 | 67 | 88 | 73.2 | 61.2 | 600 | 73.9 | ||
78.4 | 54.7 | 66.7 | 87.8 | 72.7 | 60.5 | 590 | 73.1 | ||
78 | 54.1 | 66.2 | 87.5 | 72.1 | 59.9 | 580 | 72.2 | ||
77.8 | 53.6 | 65.8 | 87.2 | 71.7 | 59.3 | 570 | 71.3 | ||
77.4 | 53 | 65.4 | 86.9 | 71.2 | 58.6 | 560 | 70.4 | ||
77 | 52.3 | 64.8 | 86.6 | 70.5 | 57.8 | 550 | 505 | 69.6 | |
76.7 | 51.7 | 64.4 | 86.3 | 70 | 57 | 540 | 496 | 68.7 | |
76.4 | 51.1 | 63.9 | 86 | 69.5 | 56.2 | 530 | 488 | 67.7 | |
76.1 | 50.5 | 63.5 | 85.7 | 69 | 55.6 | 520 | 480 | 66.8 | |
75.7 | 49.8 | 62.9 | 85.4 | 68.3 | 54.7 | 510 | 473 | 65.9 | |
75.3 | 49.1 | 62.2 | 85 | 67.7 | 53.9 | 500 | 465 | 64.9 | |
74.9 | 48.4 | 61.6 | 84.7 | 67.1 | 53.1 | 490 | 456 | 64 | |
74.5 | 47.7 | 61.3 | 84.3 | 66.4 | 52.2 | 480 | 448 | 63 | |
74.1 | 46.9 | 60.7 | 83.9 | 65.7 | 51.3 | 470 | 441 | 62 | |
73.6 | 46.1 | 60.1 | 83.6 | 64.9 | 50.4 | 460 | 433 | 61 | |
73.3 | 45.3 | 59.4 | 83.2 | 64.3 | 49.4 | 450 | 425 | 60 | |
72.8 | 44.5 | 58.8 | 82.8 | 63.5 | 48.4 | 440 | 415 | 59 | |
72.3 | 43.6 | 58.2 | 82.3 | 62.7 | 47.4 | 430 | 405 | 58 | |
71.8 | 42.7 | 57.5 | 81.8 | 61.9 | 46.4 | 420 | 397 | 56.9 | |
71.4 | 41.8 | 56.8 | 81.4 | 61.1 | 45.3 | 410 | 388 | 55.9 | |
70.8 | 40.8 | 65 | 81 | 60.2 | 44.1 | 400 | 379 | 54.8 | |
70.3 | 39.8 | 55.2 | 80.3 | 59.3 | 42.9 | 390 | 369 | 53.7 | |
69.8 | 110 | 38.8 | 54.4 | 79.8 | 58.4 | 41.7 | 380 | 360 | 52.6 |
69.2 | 37.7 | 53.6 | 79.2 | 57.4 | 40.4 | 370 | 350 | 51.5 | |
68.7 | 109 | 36.6 | 52.8 | 78.6 | 56.4 | 39.1 | 360 | 341 | 50.4 |
68.1 | 35.5 | 51.9 | 78 | 55.4 | 37.8 | 350 | 331 | 49.3 | |
67.6 | 108 | 34.4 | 51.1 | 77.4 | 54.4 | 36.5 | 340 | 322 | 48.1 |
67 | 33.3 | 50.2 | 76.8 | 53.6 | 35.2 | 330 | 313 | 47 | |
66.4 | 107 | 32.2 | 49.4 | 76.2 | 52.3 | 33.9 | 320 | 303 | 45.8 |
65.8 | 31.6 | 48.4 | 75.8 | 51.8 | 32.8 | 310 | 294 | 44.6 | |
65.2 | 105.5 | 29.8 | 47.5 | 74.9 | 50.2 | 31.1 | 300 | 284 | 43.4 |
64.8 | 29.2 | 47.1 | 74.6 | 49.7 | 30.4 | 295 | 280 | 42.8 | |
64.5 | 104.5 | 28.5 | 46.5 | 74.2 | 49 | 29.5 | 290 | 275 | 42.2 |
64.2 | 27.8 | 46 | 73.8 | 48.4 | 28.7 | 285 | 270 | 41.6 | |
63.8 | 103.5 | 27.1 | 45.3 | 73.4 | 47.8 | 27.9 | 280 | 265 | 40.9 |
63.5 | 26.4 | 44.9 | 73 | 47.2 | 27.1 | 275 | 261 | 40.3 | |
63.1 | 102 | 25.6 | 44.3 | 72.6 | 46.4 | 26.2 | 270 | 256 | 39.7 |
62.7 | 24.8 | 43.7 | 72.1 | 45.7 | 25.2 | 265 | 252 | 39 | |
62.4 | 101 | 24 | 43.1 | 71.6 | 45 | 24.3 | 260 | 247 | 38.4 |
62 | 23.1 | 42.2 | 71.1 | 44.2 | 23.2 | 255 | 243 | 37.8 | |
61.6 | 99.5 | 22.2 | 41.7 | 70.6 | 43.4 | 22.2 | 250 | 238 | 37.2 |
61.2 | 21.3 | 41.1 | 70.1 | 42.5 | 21.1 | 245 | 233 | 36.5 | |
60.7 | 98.1 | 20.3 | 40.3 | 69.6 | 41.7 | 19.9 | 240 | 228 | 35.9 |
96.7 | 18 | 230 | 219 | 34.1 | |||||
95 | 15.7 | 220 | 209 | 33.2 | |||||
93.4 | 13.4 | 210 | 200 | 31.8 | |||||
91.5 | 11 | 200 | 190 | 30.4 | |||||
89.5 | 8.5 | 190 | 181 | 29 | |||||
87.1 | 6 | 180 | 171 | 27.7 | |||||
85 | 3 | 170 | 162 | 26.5 | |||||
81.7 | 0 | 160 | 152 | 25 | |||||
78.7 | 150 | 143 | 23.7 | ||||||
78 | 140 | 133 | 22.1 | ||||||
71.2 | 130 | 124 | 20.6 | ||||||
66.7 | 120 | 114 | 19.1 | ||||||
62.3 | 110 | 105 | 17.6 | ||||||
56.2 | 100 | 95 | 16.1 |
Hardness Conversion Table for Soft Metals (such as Copper and Aluminum)
Rockwell hardness | Surface Rockwell hardness | Vickers hardness | |||
HRB | HRF | 15T | 30T | 45T | HV |
100kgf | 60kgf | 15kgf | 30kgf | 45kgf | 50kgf |
93.5 | 110 | 90 | 77.5 | 66 | 196 |
109.5 | 65.5 | 194 | |||
93 | 77 | 65 | 192 | ||
92.5 | 109 | 76.5 | 64.5 | 190 | |
92 | 89.5 | 64 | 188 | ||
91.5 | 108.5 | 76 | 63.5 | 186 | |
91 | 75.5 | 63 | 184 | ||
90.5 | 108 | 89 | 62.5 | 182 | |
90 | 107.5 | 75 | 62 | 180 | |
89 | 74.5 | 61.5 | 178 | ||
88.5 | 107 | 61 | 176 | ||
88 | 88.5 | 74 | 60.5 | 174 | |
87.5 | 106.5 | 73.5 | 60 | 172 | |
87 | 59.5 | 170 | |||
86 | 106 | 88 | 73 | 59 | 168 |
85.5 | 72.5 | 58.5 | 166 | ||
85 | 105.5 | 72 | 58 | 164 | |
84 | 105 | 87.5 | 57.5 | 162 | |
83.5 | 71.5 | 56.7 | 160 | ||
83 | 104.5 | 71 | 56 | 158 | |
82 | 104 | 87 | 70.5 | 55.5 | 156 |
81.5 | 103.5 | 70 | 54.5 | 154 | |
80.5 | 103 | 54 | 152 | ||
80 | 86.5 | 69.5 | 53.5 | 150 | |
79 | 102.5 | 69 | 53 | 148 | |
78 | 102 | 68.5 | 52.5 | 146 | |
77.5 | 101.5 | 86 | 68 | 51.5 | 144 |
77 | 101 | 67.5 | 51 | 142 | |
76 | 100.5 | 85.5 | 67 | 50 | 140 |
75 | 100 | 66.5 | 49 | 138 | |
74.5 | 99.5 | 85 | 66 | 48 | 136 |
73.5 | 99 | 65.5 | 47.5 | 134 | |
73 | 98.5 | 84.5 | 65 | 46.5 | 132 |
72 | 98 | 84 | 64.5 | 45.5 | 130 |
71 | 97.5 | 63.5 | 45 | 128 | |
70 | 97 | 83.5 | 63 | 44 | 126 |
69 | 96.5 | 62.5 | 43 | 124 | |
68 | 96 | 83 | 62 | 42 | 122 |
67 | 95.5 | 61 | 41 | 120 | |
66 | 95 | 82.5 | 60.5 | 40 | 118 |
65 | 94.5 | 82 | 60 | 39 | 116 |
64 | 94 | 81.5 | 59.5 | 38 | 114 |
63 | 93 | 81 | 58.5 | 37 | 112 |
62 | 92.6 | 80.5 | 58 | 35.5 | 110 |
61 | 92 | 57 | 34.5 | 108 | |
59.5 | 91.2 | 80 | 56 | 33 | 106 |
58 | 90.5 | 79.5 | 55 | 32 | 104 |
57 | 89.8 | 79 | 54.5 | 30.5 | 102 |
56 | 89 | 78.5 | 53.5 | 29.5 | 100 |
54 | 88 | 78 | 52.5 | 28 | 98 |
53 | 87.2 | 77.5 | 51.5 | 26.5 | 96 |
61.6 | 86.6 | 77 | 50.5 | 24.5 | 94 |
49.5 | 85.4 | 76.5 | 49 | 23 | 92 |
47.5 | 84.4 | 75.5 | 48 | 21 | 90 |
46 | 83.5 | 75 | 47 | 19 | 88 |
44 | 82.3 | 74.5 | 45.5 | 17 | 86 |
42 | 81.2 | 73.5 | 44 | 14.5 | 84 |
40 | 80 | 73 | 43 | 12.5 | 82 |
37.5 | 78.6 | 72 | 41 | 10 | 80 |
35 | 77.4 | 71.5 | 39.5 | 7.5 | 78 |
32.5 | 76 | 70.5 | 38 | 4.5 | 76 |
30 | 74.8 | 70 | 36 | 1 | 74 |
27.5 | 73.2 | 69 | 34 | 72 | |
24.5 | 71.6 | 68 | 32 | 70 | |
21.5 | 70 | 67 | 30 | 68 | |
18.5 | 68.5 | 66 | 28 | 66 | |
15.5 | 66.8 | 65 | 25.5 | 64 | |
12.5 | 65 | 63.5 | 23 | 62 | |
10 | 63 | 62.5 | 20.5 | 60 | |
61 | 61 | 18 | 58 | ||
58.8 | 60 | 15 | 56 | ||
56.5 | 58.5 | 12 | 54 | ||
53.5 | 57 | 52 | |||
50.5 | 55.5 | 50 | |||
49 | 54.5 | 49 | |||
47 | 53.5 | 48 | |||
45 | 47 | ||||
43 | 46 | ||||
40 | 45 |
Hardness of Metal Materials Used in Power Stations
Materials | Reference Standards and Requirements(HB) | Control Scope(HB) | Note |
210C | ASTM A210,≤179 | 130~179 | |
T1a, 20MoG, STBA12, 15Mo3 | ASTM A209,≤153 | 125~153 | |
T2, T11, T12, T21, T22, 10CrMo910 | ASTM A213,≤163 | 120~163 | |
P2, P11, P12, /P21, P22, 10CrMo910 | 125~179 | ||
P2, P11, P12, /P21P22, 10CrMo910 type pipe fittings | 130~197 | The lower limit of the weld seam must not be less than that of the base material,upper limit≤241 | |
T23 | ASTM A213,≤220 | 150~220 | |
12Cr2MoWVTiB(G102) | 150~220 | ||
T24 | ASTM A213,≤250 | 180~250 | |
T/P91, T/P92, T911, T/P122 | ASTM A213,≤250ASTM A335,≤250 | 180~250 | The hardness of “P” type pipes refers to that of “T” type pipes. |
(T/P91, T/P92, T911, T/P122)Weld Seam | 180~270 | ||
WB36 | ASME code case2353,≤252 | 180~252 | The weld seam must not be less hard than the base material. |
A515, A106B, A106C, A672 B70 type pipe fittings | 130~197 | The lower limit of the weld seam must not be less than the base material, with the upper limit≤241. | |
12CrMo | GB3077,≤179 | 120~179 | |
15CrMo | JB4726,118~180(Rm:440~610)JB4726,115~178(Rm:430~600) | 118~180115~178 | |
12Cr1MoV | GB3077,≤179 | 135~179 | |
15Cr1Mo1V | 135~180 | ||
F2(Forged or Rolled Pipe Fittings, Valves, and Components) | ASTM A182,143~192 | 143~192 | |
F11,Class 1 | ASTM A182,121~174 | 121~174 | |
F11,Class 2 | ASTM A182,143~207 | 143~207 | |
F11,Class 3 | ASTM A182,156~207 | 156~207 | |
F12,Class 1 | ASTM A182,121~174 | 121~174 | |
F12,Class 2 | ASTM A182,143~207 | 143~207 | |
F22,Class 1 | ASTM A182, ≤170 | 130~170 | |
F22,Class 3 | ASTM A182,156~207 | 156~207 | |
F91 | ASTM A182, ≤248 | 175~248 | |
F92 | ASTM A182, ≤269 | 180~269 | |
F911 | ASTM A182, 187~248 | 187~248 | |
F122 | ASTM A182, ≤250 | 177~250 | |
20 Pressure Vessel Carbon Steel and Low Alloy Steel Forgings | JB4726,106~159 | 106~159 | |
35 (Note: The Rm in the table refers to the tensile strength of the material, measured in MPa.) | JB4726,136~200(Rm:510~670)JB4726,130~190(Rm:490~640) | 136~200130~190 | |
16Mn | JB4726,121~178(Rm:450~600) | 121~178 | |
20MnMo | JB4726,156~208(Rm:530~700)JB4726,136~201(Rm:510~680)JB4726,130~196(Rm:490~660) | 156~208136~201130~196 | |
35CrMo | JB4726,185~235(Rm:620~790)JB4726,180~223(Rm:610~780) | 185~235180~223 | |
0Cr18Ni90Cr17Ni12Mo2 | JB4728,139~187(Rm:520)JB4728,131~187(Rm:490) | 139~187131~187 | Stainless Steel Forgings for Pressure Vessels |
1Cr18Ni9 | GB1220 ≤187 | 140~187 | |
0Cr17Ni12Mo2 | GB1220 ≤187 | 140~187 | |
0Cr18Ni11Nb | GB1220 ≤187 | 140~187 | |
TP304H, TP316H, TP347H | ASTM A213,≤192 | 140~192 | |
1Cr13 | 192~211 | Moving Blades | |
2Cr13 | 212~277 | Moving Blades | |
1Cr11MoV | 212~277 | Moving Blades | |
1Cr12MoWV | 229~311 | Moving Blades | |
ZG20CrMo | JB/T 7024,135~180 | 135~180 | |
ZG15Cr1Mo | JB/T 7024,140~220 | 140~220 | |
ZG15Cr2Mo1 | JB/T 7024,140~220 | 140~220 | |
ZG20CrMoV | JB/T 7024,140~220 | 140~220 | |
ZG15Cr1Mo1V | JB/T 7024,140~220 | 140~220 | |
35 | DL/T439,146~196 | 146~196 | Bolt |
45 | DL/T439,187~229 | 187~229 | Bolt |
20CrMo | DL/T439,197~241 | 197~241 | Bolt |
35CrMo | DL/T439,241~285 | 241~285 | Bolt(Dia.>50mm) |
35CrMo | DL/T439,255~311 | 255~311 | Bolt(Dia.≤50mm) |
42CrMo | DL/T439,248~311 | 248~311 | Bolt(Dia.>65mm) |
42CrMo | DL/T439,255~321 | 255~321 | Bolt(Dia.≤65mm) |
25Cr2MoV | DL/T439,248~293 | 248~293 | Bolt |
25Cr2Mo1V | DL/T439,248~293 | 248~293 | Bolt |
20Cr1Mo1V1 | DL/T439,248~293 | 248~293 | Bolt |
20Cr1Mo1VTiB | DL/T439,255~293 | 255~293 | Bolt |
20Cr1Mo1VNbTiB | DL/T439,252~302 | 252~302 | Bolt |
20Cr12NiMoWV(C422) | DL/T439,277~331 | 277~331 | Bolt |
2Cr12NiW1Mo1V | Eastern Steam Turbine Factory Standard | 291~321 | Bolt |
2Cr11Mo1NiWVNbN | Eastern Steam Turbine Factory Standard | 290~321 | Bolt |
45Cr1MoV | Eastern Steam Turbine Factory Standard | 248~293 | Bolt |
R-26(Ni-Cr-Co Alloy) | DL/T439,262~331 | 262~331 | Bolt |
GH445 | DL/T439,262~331 | 262~331 | Bolt |
ZG20CrMo | JB/T7024,135~180 | 135~180 | Cylinder |
ZG15Cr1Mo, ZG15Cr2MoZG20Cr1MoV, ZG15Cr1Mo1V | JB/T7024,140~220 | 140~220 | Cylinder |
Non-ferrous Metal Hardness Table
Non-ferrous Metal Hardness | Tensile strength δb/MPa | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockwell | Surface Rockwell | Vickers | Brinell (F/D2=30) | |||||||||||||
HRC | HRA | HR15N | HR30N | HR45N | HV | HBS | HBW | MS | Cr.S | Cr-V.S | CrNi.S | Cr-Mo.S | Cr-Ni-Mo .S | CrMnSi.S | UHSS | S.S |
20.0 | 60.2 | 68.8 | 40.7 | 19.2 | 226 | 225 | 225 | 774 | 742 | 736 | 782 | 747 | / | 781 | / | 740 |
20.5 | 60.4 | 69.0 | 41.2 | 19.8 | 228 | 227 | 227 | 784 | 751 | 744 | 787 | 753 | / | 788 | / | 749 |
21.0 | 60.7 | 69.3 | 41.7 | 20.4 | 230 | 229 | 229 | 793 | 760 | 753 | 792 | 760 | / | 794 | / | 758 |
21.5 | 61.0 | 69.5 | 42.2 | 21.0 | 233 | 232 | 232 | 803 | 769 | 761 | 797 | 767 | / | 801 | / | 767 |
22.0 | 61.2 | 69.8 | 42.6 | 21.5 | 235 | 234 | 234 | 813 | 779 | 770 | 803 | 774 | / | 809 | / | 777 |
22.5 | 61.5 | 70.0 | 43.1 | 22.1 | 238 | 237 | 237 | 823 | 788 | 779 | 809 | 781 | / | 816 | / | 786 |
23.0 | 61.7 | 70.3 | 43.6 | 22.7 | 24l | 240 | 240 | 833 | 798 | 788 | 815 | 789 | / | 824 | / | 796 |
23.5 | 62.0 | 70.6 | 44.0 | 23.3 | 244 | 242 | 242 | 843 | 808 | 797 | 822 | 797 | / | 832 | / | 806 |
24.0 | 62.2 | 70.8 | 44.5 | 23.9 | 247 | 245 | 245 | 854 | 818 | 807 | 829 | 805 | / | 840 | / | 816 |
