No | Item | Model | Unit | Weight |
---|---|---|---|---|
1 | Cold Bend Z Section Steel | Z80×40×2.5 | kg/m | 2.947 |
2 | Cold Bend Z Section Steel | Z80×40×3.0 | kg/m | 3.491 |
3 | Cold Bend Z Section Steel | Z100×50×2.5 | kg/m | 3.732 |
4 | Cold Bend Z Section Steel | Z100×50×3.0 | kg/m | 4.432 |
5 | Cold Bend Z Purlin Steel | Z100×40×20×2.0 | kg/m | 3.208 |
6 | Cold Bend Z Purlin Steel | Z100×40×20×2.5 | kg/m | 3.932 |
7 | Cold Bend Z Purlin Steel | Z120×50×20×2.0 | kg/m | 3.835 |
8 | Cold Bend Z Purlin Steel | Z120×50×20×2.5 | kg/m | 4.718 |
9 | Cold Bend Z Purlin Steel | Z120×50×20×3.0 | kg/m | 5.569 |
10 | Cold Bend Z Purlin Steel | Z140×50×20×2.5 | kg/m | 5.11 |
11 | Cold Bend Z Purlin Steel | Z140×50×20×3.0 | kg/m | 6.04 |
12 | Cold Bend Z Purlin Steel | Z160×60×20×2.5 | kg/m | 5.895 |
13 | Cold Bend Z Purlin Steel | Z160×60×20×3.0 | kg/m | 6.982 |
14 | Cold Bend Z Purlin Steel | Z160×70×20×2.5 | kg/m | 6.288 |
15 | Cold Bend Z Purlin Steel | Z160×70×20×3.0 | kg/m | 7.453 |
16 | Cold Bend Z Purlin Steel | Z180×70×20×2.5 | kg/m | 6.679 |
17 | Cold Bend Z Purlin Steel | Z180×70×20×3.0 | kg/m | 7.924 |
18 | Cold Bend Z Purlin Steel | Z200×70×20×2.5 | kg/m | 7.073 |
19 | Cold Bend Z Purlin Steel | Z200×70×20×3.0 | kg/m | 8.394 |
20 | Cold Bend Z Purlin Steel | Z230×75×25×3.0 | kg/m | 9.573 |
21 | Cold Bend Z Purlin Steel | Z230×75×25×4.0 | kg/m | 12.51 |
22 | Cold Bend Z Purlin Steel | Z250×75×25×3.0 | kg/m | 10.04 |
23 | Cold Bend Z Purlin Steel | Z250×75×25×4.0 | kg/m | 13.14 |
i NEED UNIT WT FOR
1) z PURLIN (200x60x20x2.3)
2) Rafter – 150x300x10
3) Rafter – 150x440x10