1. Theoretical weight table of steel plate
As an illustration, the theoretical weight tables for 304 and 316 steel plates are used to present the theoretical weights of stainless steel plates under various widths and thicknesses.
What is the weight of steel plates per square meter for different steel plate specifications and their corresponding weights?
For instance, the weight per square meter of a 304 steel plate with a thickness of 2mm and dimensions of 1m length and 1m width is calculated as follows: 2mm x 1m x 1m x 7.93g/cm3 = 15.86kg.

2. Table of theoretical weight of 304 steel plate per square meter
The table ① below shows the theoretical weight of steel plates per meter, with the density of 304 stainless steel being 7.93g/cm3.
Theoretical weight table of steel plate (material: 304, density: 7.93g/cm3)
.tg {border-collapse:collapse;border-color:#ccc;border-spacing:0;}
.tg td{background-color:#fff;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{background-color:#f0f0f0;border-color:#ccc;border-style:solid;border-width:1px;color:#333;
font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-0pky{border-color:inherit;text-align:left;vertical-align:top}
Thickness | Weight per square meter | Weight per meter (divided into 4 widths, width unit: mm) | |||
---|---|---|---|---|---|
mm | kg | 1000 | 1219 | 1500 | 2000 |
0.5 | 3.965 | 3.965 | 4.833 | 5.9475 | 7.93 |
0.8 | 6.344 | 6.344 | 7.733 | 9.516 | 12.688 |
1 | 7.93 | 7.93 | 9.667 | 11.895 | 15.86 |
1.2 | 9.516 | 9.516 | 11.6 | 14.274 | 19.032 |
1.5 | 11.895 | 11.895 | 14.5 | 17.843 | 23.79 |
2 | 15.86 | 15.86 | 19.333 | 23.79 | 31.72 |
2.5 | 19.825 | 19.825 | 24.167 | 29.738 | 39.65 |
3 | 23.79 | 23.79 | 29 | 35.685 | 47.58 |
4 | 31.72 | 31.72 | 38.667 | 47.58 | 63.44 |
5 | 39.65 | 39.65 | 48.333 | 59.475 | 79.3 |
6 | 47.58 | 47.58 | 58 | 71.37 | 95.16 |
8 | 63.44 | 63.44 | 77.333 | 95.16 | 126.88 |
10 | 79.3 | 79.3 | 96.667 | 118.95 | 158.6 |
12 | 95.16 | 95.16 | 116 | 142.74 | 190.32 |
14 | 111.02 | 111.02 | 135.333 | 166.53 | 222.04 |
16 | 126.88 | 126.88 | 154.667 | 190.32 | 253.76 |
3. Table of theoretical weight per square meter of 316 steel plate
The theoretical weight of steel plate per meter is shown in the following table ② (the density of 316 stainless steel is 8.0g/cm3).
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-0lax{text-align:left;vertical-align:top}
Thickness | Weight per square meter | Weight per meter (divided into 4 widths, width unit: mm) | |||
---|---|---|---|---|---|
mm | kg | 1000 | 1219 | 1500 | 2000 |
0.5 | 4 | 4 | 4.876 | 6 | 8 |
0.8 | 6.4 | 6.4 | 7.8016 | 9.6 | 12.8 |
1 | 8 | 8 | 9.752 | 12 | 16 |
1.2 | 9.6 | 9.6 | 11.7024 | 14.4 | 19.2 |
1.5 | 12 | 12 | 14.628 | 18 | 24 |
2 | 16 | 16 | 19.504 | 24 | 32 |
2.5 | 20 | 20 | 24.38 | 30 | 40 |
3 | 24 | 24 | 29.256 | 36 | 48 |
4 | 32 | 32 | 39.008 | 48 | 64 |
5 | 40 | 40 | 48.76 | 60 | 80 |
6 | 48 | 48 | 58.512 | 72 | 96 |
8 | 64 | 64 | 78.016 | 96 | 128 |
10 | 80 | 80 | 97.52 | 120 | 160 |
12 | 96 | 96 | 117.024 | 144 | 192 |
14 | 112 | 112 | 136.528 | 168 | 224 |
16 | 128 | 128 | 156.032 | 192 | 256 |
The table below shows the theoretical weight of steel plates along with their corresponding specifications and weights per square meter.
For inquiries regarding the weight of an 8mm or 10mm thick steel plate, please refer to the corresponding theoretical weight table for steel plates.