What is a density table?
A density table is a table that displays the density of a substance in the form of a table.
Density is a physical quantity with the symbol ρ.
We usually use density to describe the mass of a substance at a unit volume.
This concept is also frequently used in other natural sciences such as chemistry and materials science.
Features of density
Density reflects a property of the substance itself, which can therefore be influenced by external factors.
In general, the main physical quantities that affect the density of a substance are pressure and temperature.
Gas density is more affected by pressure and temperature.
Usually, the gas-only gives the density under standard conditions or at normal temperature and pressure.
Densities in other conditions can be calculated from the equation of the state of the gas (eg, the ideal gas state equation or the van der Waals equation).
The density of a liquid depends primarily on the composition of the liquid and is less affected by temperature (but sometimes it cannot be ignored).
High pressures can also have a significant impact.
The density of a solid varies with temperature and pressure and is similar to a liquid and is generally less pronounced.
Density table of metals and alloys
The table below lists the density values of common metals and alloys, including iron, carbon steel, steel wire, alloy steel, bearing steel, stainless steel, copper, brass, bronze, aluminum, magnesium, nickel, zinc, lead etc.
Hope it is of help to you.
Density Chart for Various Types of Metal and Alloy
Unit conversion:
- 1 cm3 = 1000 kg/m3
- 1 cm3 = 0.036 lb/in3
- 1 cm3 = 62.428 lb/ft3
Metals | Density | ||||
---|---|---|---|---|---|
g/cm³ | kg/m³ | lb/in³ | lb/ft³ | ||
Grey cast iron | 6.6~7.4 | 6600-7400 | 0.2384-0.2673 | 412.03-461.97 | |
White cast iron | 7.4~7.7 | 7400-7700 | 0.2673-0.2781 | 461.97-480.70 | |
Malleable iron | 7.2~7.4 | 7200-7400 | 0.2601-0.2673 | 449.48-461.97 | |
Cast steel | 7.80 | 7800 | 0.2818 | 486.94 | |
Industrial pure iron | 7.87 | 7870 | 0.2843 | 491.31 | |
Plain carbon steel | 7.85 | 7850 | 0.2836 | 490.06 | |
High quality carbon steel | 7.85 | 7850 | 0.2836 | 490.06 | |
Carbon tool steel | 7.85 | 7850 | 0.2836 | 490.06 | |
Free cutting steel | 7.85 | 7850 | 0.2836 | 490.06 | |
Manganese steel | 7.81 | 7810 | 0.2822 | 487.56 | |
15CrA chromium steel | 7.74 | 7740 | 0.2796 | 483.19 | |
20Cr, 30Cr, 40Cr chromium steel | 7.82 | 7820 | 0.2825 | 488.19 | |
38CrA chromium steel | 7.80 | 7800 | 0.2818 | 486.94 | |
Chromium vanadium, chromium nickel, chromium nickel molybdenum, chromium manganese, silicon, chromium manganese silicon nickel, silicon manganese, silicon chromium steel | 7.85 | 7850 | 0.2836 | 490.06 | |
7850 | 0.2836 | 490.06 | |||
Chromium nickel tungsten steel | 7.80 | 7800 | 0.2818 | 486.94 | |
Chromium molybdenum aluminum steel | 7.65 | 7650 | 0.2764 | 477.57 | |
High speed tool steel containing tungsten 9 | 8.30 | 8300 | 0.2999 | 518.15 | |
High speed tool steel containing tungsten 18 | 8.70 | 8700 | 0.3143 | 543.12 | |
High strength alloy steel | 7.82 | 7820 | 0.2825 | 488.19 | |
Bearing steel | 7.81 | 7810 | 0.2822 | 487.56 | |
Stainless steel | 0Cr13,1Cr13,2Cr13,3Cr13,4Cr13,Cr17Ni2,Cr18,9Cr18,Cr25,Cr28 | 7.75 | 7750 | 0.2800 | 483.82 |
Cr14,Cr17 | 7.70 | 7700 | 0.2782 | 480.70 | |
0Cr18Ni9,1Cr18Ni9,Cr18Ni9Ti,2Cr18Ni9 | 7.85 | 7850 | 0.2836 | 490.06 | |
1Cr18Ni11Si4A1Ti | 7.52 | 7520 | 0.2717 | 469.46 | |
7 Aluminum bronze | 7.80 | 7800 | 0.2818 | 486.94 | |
19-2 Aluminum bronze | 7.60 | 7600 | 0.2746 | 474.45 | |
9-4,10-3-1.5 Aluminum bronze | 7.50 | 7500 | 0.2710 | 468.21 | |
10-4-4 Aluminum bronze | 7.46 | 7460 | 0.2695 | 465.71 | |
Beryllium bronze | 8.30 | 8300 | 0.2999 | 518.15 | |
3-1 Silicon bronze | 8.47 | 8470 | 0.3060 | 528.77 | |
1-3 Silicon bronze | 8.60 | 8600 | 0.3107 | 536.88 | |
1 Beryllium bronze | 8.80 | 8800 | 0.3179 | 549.37 | |
0.5 cadmium bronze | 8.90 | 8900 | 0.3215 | 555.61 | |
0.5 chrome bronze | 8.90 | 8900 | 0.3215 | 555.61 | |
1.5 Manganese bronze | 8.80 | 8800 | 0.3179 | 549.37 | |
5 Manganese bronze | 8.60 | 8600 | 0.3107 | 536.88 | |
Cupronickel | B5,B19,B30,BMn40-1.5 | 8.90 | 8900 | 0.3215 | 555.61 |
BMn3-12 | 8.40 | 8400 | 0.3035 | 524.40 | |
BZN15-20 | 8.60 | 8600 | 0.3107 | 536.88 | |
BA16-1.5 | 8.70 | 8700 | 0.3143 | 543.12 | |
BA113-3 | 8.50 | 8500 | 0.3071 | 530.64 | |
Pure aluminum | 2.70 | 2700 | 0.0975 | 168.56 | |
Antirust aluminium | LF2,LF43 | 2.68 | 2680 | 0.0968 | 167.31 |
LF3 | 2.67 | 2670 | 0.0965 | 166.68 | |
LF5,LF10,LF11 | 2.65 | 2650 | 0.0957 | 165.43 | |
LF6 | 2.64 | 2640 | 0.0954 | 164.81 | |
LF21 | 2.73 | 2730 | 0.0986 | 170.43 | |
Duralumin | LY1,LY2,LY4,LY6 | 2.76 | 2760 | 0.0997 | 172.30 |
LY3 | 2.73 | 2730 | 0.0986 | 170.43 | |
LY7,LY8,LY10,LY11,LY14 | 2.80 | 2800 | 0.1012 | 174.80 | |
LY9,LY12 | 2.78 | 2780 | 0.1004 | 173.55 | |
LY16,LY17 | 2.84 | 2840 | 0.1026 | 177.30 | |
Wrought aluminium | LD2,LD30 | 2.70 | 2700 | 0.0975 | 168.56 |
LD4 | 2.65 | 2650 | 0.0957 | 165.43 | |
LD5 | 2.75 | 2750 | 0.0994 | 171.68 | |
Stainless steel | 1Crl8NillNb,Cr23Ni18 | 7.90 | 7900 | 0.2854 | 493.18 |
2Cr13Ni4Mn9 | 8.50 | 8500 | 0.3071 | 530.64 | |
3Cr13Ni7Si2 | 8.00 | 8000 | 0.2890 | 499.42 | |
Pure copper | 8.90 | 8900 | 0.3215 | 555.61 | |
59, 62, 65, 68 Brass | 8.50 | 8500 | 0.3071 | 530.64 | |
80, 85, 90 Brass | 8.70 | 8700 | 0.3143 | 543.12 | |
96 Brass | 8.80 | 8800 | 0.3179 | 549.37 | |
59-1, 63-3 lead brass | 8.50 | 8500 | 0.3071 | 530.64 | |
74-3 Lead Brass | 8.70 | 8700 | 0.3143 | 543.12 | |
90-1 tin brass | 8.80 | 8800 | 0.3179 | 549.37 | |
70-1 tin brass | 8.54 | 8540 | 0.3085 | 533.14 | |
60-1 and 62-1 tin brass | 8.50 | 8500 | 0.3071 | 530.64 | |
77-2 aluminum brass | 8.60 | 8600 | 0.3107 | 536.88 | |
67-2.5, 66-6-3-2, 60-1-1 aluminum brass | 8.50 | 8500 | 0.3071 | 530.64 | |
Nickel brass | 8.50 | 8500 | 0.3071 | 530.64 | |
Manganese brass | 8.50 | 8500 | 0.3071 | 530.64 | |
Silicon brass, nickel brass, iron brass | 8.50 | 8500 | 0.3071 | 530.64 | |
5-5-5 Cast tin bronze | 8.80 | 8800 | 0.3179 | 549.37 | |
3-12-5 Cast tin bronze | 8.69 | 8690 | 0.3139 | 542.50 | |
6-6-3 Cast tin bronze | 8.82 | 8820 | 0.3186 | 550.61 | |
7-0.2, 6.5-0.4, 6.5-0.1, 4-3 tin bronze | 8.80 | 8800 | 0.3179 | 549.37 | |
4-0.3, 4-4-4 tin bronze | 8.90 | 8900 | 0.3215 | 555.61 | |
4-4-2.5 Tin bronze | 8.75 | 8750 | 0.3161 | 546.25 | |
5 Aluminum bronze | 8.20 | 8200 | 0.2962 | 511.91 | |
Wrought aluminum | LD8 | 2.77 | 2770 | 0.1001 | 172.93 |
LD7,LD9,LD10 | 2.80 | 2800 | 0.1012 | 174.80 | |
Superduralumin | 2.85 | 2850 | 0.1030 | 177.92 | |
LT1 special aluminum | 2.75 | 2750 | 0.0994 | 171.68 | |
Industrial pure magnesium | 1.74 | 1740 | 0.0629 | 108.62 | |
Wrought magnesium | MB1 | 1.76 | 1760 | 0.0636 | 109.87 |
MB2,MB8 | 1.78 | 1780 | 0.0643 | 111.12 | |
MB3 | 1.79 | 1790 | 0.0647 | 111.75 | |
MB5,MB6,MB7,MB15 | 1.80 | 1800 | 0.0650 | 112.37 | |
Cast magnesium | 1.80 | 1800 | 0.0650 | 112.37 | |
Industrial pure titanium (TA1, TA2, TA3) | 4.50 | 4500 | 0.1626 | 280.93 | |
Titanium alloy | TA4,TA5,TC6 | 4.45 | 4450 | 0.1608 | 277.80 |
TA6 | 4.40 | 4400 | 0.1590 | 274.68 | |
TA7,TC5 | 4.46 | 4460 | 0.1611 | 278.43 | |
TA8 | 4.56 | 4560 | 0.1647 | 284.67 | |
TB1,TB2 | 4.89 | 4890 | 0.1767 | 305.27 | |
TC1,TC2 | 4.55 | 4550 | 0.1644 | 284.05 | |
TC3,TC4 | 4.43 | 4430 | 0.1600 | 276.56 | |
Titanium alloy | TC7 | 4.40 | 4400 | 0.1590 | 274.68 |
TC8 | 4.48 | 4480 | 0.1619 | 279.68 | |
TC9 | 4.52 | 4520 | 0.1633 | 282.17 | |
TC10 | 4.53 | 4530 | 0.1637 | 282.80 | |
Pure nickel, anode nickel, electric vacuum nickel | 8.85 | 8850 | 0.3197 | 552.49 | |
Nickel copper, nickel magnesium, nickel silicon alloy | 8.85 | 8850 | 0.3197 | 552.49 | |
Nickel chromium alloy | 8.72 | 8720 | 0.3150 | 544.37 | |
Zinc ingot (Zn0.1, Zn1, Zn2, Zn3) | 7.15 | 7150 | 0.2583 | 446.36 | |
Cast zinc | 6.86 | 6860 | 0.2478 | 428.26 | |
4-1 Cast zinc aluminum alloy | 6.90 | 6900 | 0.2493 | 430.75 | |
4-0.5 Cast zinc aluminum alloy | 6.75 | 6750 | 0.2439 | 421.39 | |
Lead and lead antimony alloys | 11.37 | 11370 | 0.4108 | 709.81 | |
Lead anode plate | 11.33 | 11330 | 0.4093 | 707.31 |
FAQs about metal density
What is the density of steel and iron?
The density of steel is usually 7.8 g/cm3.
The density of gray cast iron is 6.6 ~ 7.4 g/cm3;
The density of white cast iron is 7.4 ~ 7.72 g/cm3;
The density of malleable cast iron is 7.2 ~ 7.43 g/cm3;
The density of cast steel is 7.8 g/cm3;
The density of industrial pure iron is 7.8759 g/cm3.
What is the density of brass?
What is the density of copper?
The chemical symbol of copper is Cu, which is a transition metal.
There are many classifications of copper.
If the copper content reaches 99.5-99.95%, it is pure copper.
Pure copper is also called “red copper”, which is generally divided into oxygen free copper, oxygen copper and special copper.
If it is an alloy of copper and zinc, it is brass.
The copper base alloy with nickel as the main additive element is called white copper, which is silver white and has metallic luster, so it is called white copper.
Bronze originally refers to copper tin alloy, and later copper alloys other than brass and white copper are called bronze.
Of course, the copper density is different for different copper.
Let’s first talk about the definition of copper density.
Definition of copper density: the ratio of copper mass to copper volume is called copper density.
Formula for copper density:
- Formula for copper density: ρ= m/V, ρ= dm/dV( ρM represents mass, V represents volume)
- Deformation of copper density formula: v = m/ρ, m= ρV,m=∫ρ(V)dV。
- The mass m can be measured by a balance, and the volume V of liquid and irregularly shaped solid can be measured by a measuring cylinder or a measuring cup.
- The density of a substance is constant, and it does not change with volume and mass. The density of different grades of copper does not change with the volume.
The density of different copper is different, but it can be roughly divided into the following types:
- The density of pure copper, and oxygen-free copper is 8.9 (g/cm3), and the density of phosphorus-deoxidized copper is 8.89 (g/cm3).
- The density of processed brass is 8.5-8.8 (g/cm3) and the density of cast brass is 7.7-8.55 (g/cm3).
- The density of processed bronze is 7.5-8.9 (g/cm3) and the density of cast bronze is 7.45-9.54 (g/cm3).
- The density of white copper is 8.4-8.9 (g/cm3).
How to calculate the density of steel?
The steel density calculation formula is: ρ= m/V。
Density unit: the international unit is kg/m3, and the common unit in the experiment is g/cm3, 1g/cm3 = 103kg/m3.
The density of steel is 7.8 g/cm3;
The weight of iron can be measured by Archimedes’ law.
First, tie the iron block with a thin rope and weigh the gravity G of the metal block with a spring scale.
Then completely immerse the metal block in the water and weigh the apparent weight G’ of the metal block in the water with a spring scale.
Finally, by calculating the weight of iron via the formula ρ=Gρwater/(G-G’) and you will get the result that the density of steel is 7.8 g/cm3 or 0.28 lb/in3.
Sir,
Please send me ex-cel copy.