Table of Contents
Density Table
A density table is a table that displays the density of a substance in the form of a table.
Density is a physical quantity with the symbol ρ.
We usually use density to describe the mass of a substance at a unit volume. This concept is also frequently used in other natural sciences such as chemistry and materials science.
Features
Density reflects a property of the substance itself, which can therefore be influenced by external factors.
In general, the main physical quantities that affect the density of a substance are pressure and temperature.
Gas density is more affected by pressure and temperature.
Usually the gas only gives the density under standard conditions or at normal temperature and pressure.
Densities in other conditions can be calculated from the equation of state of the gas (eg, the ideal gas state equation or the van der Waals equation).
The density of a liquid depends primarily on the composition of the liquid and is less affected by temperature (but sometimes it cannot be ignored).
High pressures can also have a significant impact.
The density of a solid varies with temperature and pressure and is similar to a liquid and is generally less pronounced.
Density Table of Metals and Alloys
The table below lists out the density values of common metals and alloys, including iron, carbon steel, steel wire, alloy steel, bearing steel, stainless steel, copper, brass, bronze, aluminum, magnesium, nickel, zinc, lead etc.
Hope it is of help to you.
Item | Grade | Density (g/cm3) |
---|---|---|
Gray Cast Iron | HT100~HT350 | 6.6–7.4 |
White Iron | S15, P08, J13 etc | 7.4–7.7 |
Forgeable Cast-iron | KT30-6~KT270-2 | 7.2–7.4 |
Cast Steel | ZG45, ZG35CrMnSi etc | 7.8 |
Ingot Iron | DT1–DT6 | 7.87 |
Common Carbon Steel | Q195, Q215, Q235, Q255, Q275 | 7.85 |
High-quality Carbon Steel | 05F, 08F, 15F | 7.85 |
10, 15, 20, 25, 30, 35, 40, 45, 50 | ||
Plain Carbon Tool Steel | T7, T8, T9, T10, T12, T13, T7A, T8A, T9A, T10A, T11A, T12A, T13A, T8MnA | 7.85 |
Free Cutting Steel | Y12, Y30 | 7.85 |
Spring Steel Wire | I, II, IIa, III | 7.85 |
Low Carbon High-quality Steel Wire | Zd, Zg | 7.85 |
Manganese Steel | 20Mn, 60Mn, 65Mn | 7.81 |
Chrome Steel | 15CrA | 7.74 |
20Cr, 30Cr, 40Cr | 7.82 | |
38CrA | 7.8 | |
Chrome-Vanadium Steel | 50CrVA | 7.85 |
Chromium-Nickel Steel | 12CrNi3A, 20CrNi3A | 7.85 |
37CrNi3A | ||
Chromium-Nickel Molybdenum Steel | 40CrNiMoA | 7.85 |
Chromium-Nickel Tungsten Steel | 18Cr2Ni4WA | 7.8 |
Chrome Molybdenum Aluminum Steel | 38CrMoA1A | 7.65 |
Chromium Manganese Silicon Steel | 30CrMnSiA | 7.85 |
Chrome Manganese Silicon Nickel Steel | 30CrMnSiNi2A | 7.85 |
Silco-Manganese Steel | 60Si2nMnA | 7.85 |
Silicon Chrome-Steel | 70Si2CrA | 7.85 |
High-strength Alloy Steel | GC-4, GC11 | 7.82 |
High-speed Tool Steel | W9Cr4V | 8.3 |
W18Cr4V | 8.7 | |
Bearing Steel | GCr15 | 7.81 |
Stainless Steel | 0Cr13, 1Cr13, 2Cr13, 3Cr13, 4Cr13 | 7.7 |
Cr14, Cr17 | 7.75 | |
Cr17Ni2, Cr18, 9Cr18, Cr25, Cr28 | 7.85 | |
0Cr18Ni9(7.93), 1Cr18Ni9 | 7.85 | |
1Cr18Ni9Ti, 2Cr18Ni9 | 7.9 | |
Cr18Ni11Nb | 7.9 | |
1Cr23Ni18, Cr17Ni3Mo2Ti | 7.52 | |
1Cr18Ni11Si4A1Ti | 8.5 | |
2Cr13Ni4Mn9 | 8 | |
3Cr13Ni7Si2 | 8 | |
Pure copper | 8.9 | |
Brass | 59, 62, 65, 68 | 8.5 |
80, 85, 90 | 8.7 | |
96 | 8.8 | |
Lead Brass | 59-1, 63-3 | 8.5 |
74-3 | 8.7 | |
Tin Brass | 90-1 | 8.8 |
70-1 | 8.54 | |
60-1,62-1 | 8.5 | |
Aluminum Brass | 77-2 | 8.6 |
67-2.5, 66-6-3-2, 60-1-1 | 8.5 | |
Nickel Brass | 8.5 | |
Manganese Brass | 8.5 | |
Silicon Brass, Iron Brass | 8.5 | |
Cast Tin Bronze | 5-5-5 | 8.8 |
3-12-5 | 8.69 | |
6-6-3 | 8.82 | |
Tin Bronze | 7-0.2, 6.5-0.4, 6.5-0.1, 4-3 | 8.8 |
4-0.3, 4-4-4 | 8.9 | |
4-4-2.5 | 8.75 | |
Aluminum Bronze | 5 | 8.2 |
7 | 7.8 | |
19-2 | 7.6 | |
9-4, 10-3-1.5 | 7.5 | |
10-4-4 | 7.46 | |
Beryllium Bronze | 8.3 | |
Silicon Bronze | 3-1 | 8.47 |
1-3 | 8.6 | |
Beryllium Bronze | 1 | 8.8 |
Cadmium Bronze | 0.5 | 8.9 |
Chromium Bronze | 0.5 | 8.9 |
Manganese Bronze | 1.5 | 8.8 |
5 | 8.6 | |
White Copper | B5, B19, B30, BMn40-1.5 | 8.9 |
BMn3-12 | 8.4 | |
BZN15-20 | 8.6 | |
BA16-1.5 | 8.7 | |
BA113-3 | 8.5 | |
Pure Aluminium | 2.7 | |
Rust-free Aluminium | LF2, LF43 | 2.68 |
LF3 | 2.67 | |
LF5, LF10, LF11 | 2.65 | |
LF6 | 2.64 | |
LF21 | 2.73 | |
Duralumin | LY1, LY2, LY4, LY6 | 2.76 |
LY3 | 2.73 | |
LY7, LY8, LY10, LY11, LY14 | 2.8 | |
LY9, LY12 | 2.78 | |
LY16, LY17 | 2.84 | |
Wrought Aluminium | LD2, LD30 | 2.7 |
LD4 | 2.65 | |
LD5 | 2.75 | |
LD8 | 2.77 | |
LD7, LD9, LD10 | 2.8 | |
Ultralumin | 2.85 | |
Special Aluminum | LT1 | 2.75 |
Commercial Purity Magnesium | 1.74 | |
Wrought Magnesium | MB1 | 1.76 |
MB2, MB8 | 1.78 | |
MB3 | 1.79 | |
MB5, MB6, MB7, MB15 | 1.8 | |
Cast Magnesium | 1.8 | |
Commercial Pure Titanium | TA1, TA2, TA3 | 4.5 |
Titanium Alloy | TA4, TA5, TC6 | 4.45 |
TA6 | 4.4 | |
TA7, TC5 | 4.46 | |
TA8 | 4.56 | |
TB1, TB2 | 4.89 | |
TC1, TC2 | 4.55 | |
TC3, TC4 | 4.43 | |
TC7 | 4.4 | |
TC8 | 4.48 | |
TC9 | 4.52 | |
TC10 | 4.53 | |
Pure Nickel, Anode Nickel, Electric Vacuum Nickel | 8.85 | |
Nickel-Copper, Nickel Magnesium, Nickel Silicon Alloy | 8.85 | |
Nichrome | 8.72 | |
Zinc Ingot | Zn0.1, Zn1, Zn2, Zn3 | 7.15 |
Zinc Casting | 6.86 | |
Cast Ainc Aluminium Alloy | 4-1 | 6.9 |
Cast Ainc Aluminium Alloy | 4-0.5 | 6.75 |
Lead and Antimony Alloys | 11.37 | |
Lead Anode Plate | 11.33 |
Great
: ), glad you like it.
I just like the helpful information you supply in your articles. I’ll bookmark your weblog and check again right here frequently. I’m reasonably certain I’ll be told many new stuff proper here! Best of luck for the next!
Appreciate it for helping out, great info .
Great!!! Kindly send me in EXCEL copy. Thank you…
Sorry sir, we only have this on our site.
Very GOOD !!!! Please sent me in EX-CEL Copy ,Thank You Sir….
Thanks
Amazing article about the Metal Profiles.
We need high density film between 15 to 20gm/c3 .so which metal or alloy is available.
What is the sound reflection capacity of different metal films
Thanks
Anyone can answer this?
Can anyone point me to the density of Ferro Tungsten alloy? I can’t seem to find it listed anywhere. One sales website went as far as to mark the density as “N/A” – which makes no sense whatsoever.
The density is: ~18.8g/cm3